Data-driven scratch-off rankings for all 69 active New York Lottery tickets. Smart Score combines expected value, prize availability, payout rate, and momentum into one daily number. Updated from official NY Lottery data.
| Game | Price | Smart Score | Payout | Top Prize |
|---|---|---|---|---|
| Set for Life | $10 | 100.0 | 75.4% | $3,240,175 |
| 300X the Money | $30 | 97.9 | 76.3% | $10,000,000 |
| Jackpot Fortune | $30 | 97.6 | 80.4% | $10,000,000 |
| X Series: 200X | $30 | 95.7 | 84.9% | $10,000,000 |
| Mystery Multiplier | $20 | 95.7 | 74.1% | $5,000,000 |
| Bonus 100X | $20 | 94.6 | 77.9% | $5,000,000 |
| 100Xtra | $10 | 94.1 | 76.5% | $5,000,000 |
| Millionaire Riches | $20 | 92.9 | 73.5% | $5,000,000 |
| $10,000,000 Cash | $30 | 91.6 | 76.4% | $10,000,000 |
| $300,000,000 Cash Payout | $20 | 91.2 | 79.9% | $5,000,000 |
| $5,000,000 Blitz | $20 | 84.6 | 73.7% | $5,000,000 |
| Ultimate Cash | $30 | 84.2 | 74.1% | $10,000,000 |
| $3,000,000 Bonus Stars | $10 | 83.7 | 73.0% | $5,000,000 |
| $10,000 a Week for Life | $20 | 82.8 | 71.8% | $6,480,349 |
| Loose Change | $1 | 82.3 | 64.3% | $500 |
| 200Xtra | $20 | 81.9 | 71.8% | $5,000,000 |
| VIP Millions | $30 | 80.8 | 73.6% | $5,000,000 |
| $2,000,000 100X Cashword | $20 | 79.9 | 66.4% | $2,000,000 |
| Hot Dog! | $5 | 77.4 | 65.3% | $500,000 |
| $100, $200 or $500! | $30 | 76.3 | 72.8% | $500 |
Smart Score is a composite metric that blends expected value, edge percentage, prize density, playability, momentum, confidence, and upside into a single 0–100 ranking. It is recalculated daily from official NY Lottery prize data, giving you an objective measure of which tickets offer the best mathematical value right now.
Independent NY scratch-off market reports published daily, weekly, monthly, and quarterly. Free to cite under CC BY 4.0.
Data sourced from nylottery.ny.gov and NY Open Data. Updated daily. Not affiliated with the New York Lottery.