11 active $1 New York scratch-off games, ranked by Smart Score. Average payout rate across this price tier: 50.1%. Updated daily.
| Game | Price | Smart Score | Payout | Odds | Top Prize |
|---|---|---|---|---|---|
| 7-11-21 TRIPLER | $1 | 76.9 | 61.5% | 1 in NaN | $2,100 |
| LOOSE CHANGE | $1 | 70.0 | 59.2% | 1 in NaN | $500 |
| INSTANT TAKE 5 | $1 | 68.8 | 27.0% | 1 in NaN | $5,555 |
| 10Xtra | $1 | 66.1 | 59.8% | 1 in NaN | $5,000 |
| TRIPLE MATCH | $1 | 64.9 | 60.5% | 1 in NaN | $3,000 |
| INSTANT TAKE 5 | $1 | 61.0 | 26.7% | 1 in NaN | $5,555 |
| 3-2-WON! | $1 | 54.4 | 55.7% | 1 in NaN | $3,000 |
| LUCKY 7'S | $1 | 46.5 | 55.8% | 1 in NaN | $7,000 |
| 9S IN A LINE DOUBLER | $1 | 35.7 | 53.8% | 1 in NaN | $999 |
| LOOSE CHANGE | $1 | 29.1 | 39.6% | 1 in NaN | $100 |
| BONUS 5X | $1 | 28.8 | 51.5% | 1 in NaN | $5,000 |
$1 scratch-off tickets in New York currently average a 50.1% payout rate. Low-price tickets have lower expected value but higher hit frequency — good for stretching a small budget.
Smart Score weighs remaining prizes, payout rate, edge over base odds, and momentum into a single number. Higher = better current value.
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.