11 active $1 New York scratch-off games, ranked by Smart Score. Average payout rate across this price tier: 56.7%. Updated daily.
| Game | Price | Smart Score | Payout | Odds | Top Prize |
|---|---|---|---|---|---|
| Loose Change | $1 | 61.0 | 64.1% | 1 in NaN | $500 |
| Money Bags | $1 | 50.0 | 61.7% | 1 in NaN | $5,000 |
| Lucky 7s | $1 | 46.4 | 62.8% | 1 in NaN | $7,000 |
| Instant Take 5 | $1 | 45.3 | 99.6% | 1 in NaN | $5,555 |
| Instant Take 5 | $1 | 36.7 | 26.9% | 1 in NaN | $5,555 |
| Triple Match | $1 | 28.9 | 59.2% | 1 in NaN | $3,000 |
| 7-11-21 Tripler | $1 | 22.3 | 58.9% | 1 in NaN | $2,100 |
| 9S in a Line Doubler | $1 | 20.0 | 49.0% | 1 in NaN | $999 |
| 3-2-Won! | $1 | 16.9 | 52.1% | 1 in NaN | $3,000 |
| Lucky 7'S | $1 | 16.5 | 47.4% | 1 in NaN | $7,000 |
| Loose Change | $1 | 1.0 | 41.7% | 1 in NaN | $500 |
$1 scratch-off tickets in New York currently average a 56.7% payout rate. Low-price tickets have lower expected value but higher hit frequency — good for stretching a small budget.
Smart Score weighs remaining prizes, payout rate, edge over base odds, and momentum into a single number. Higher = better current value.
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.