Live NY scratch-off odds, remaining prizes, payout rate, and Smart Score for this ticket. This page is updated from the latest official prize data.
| Prize | At Start | Remaining | % Remaining |
|---|---|---|---|
| $250K Annual Installments | 4 | 3 | 75.0% |
| $20,000 | 25 | 18 | 72.0% |
| $10,000 | 60 | 43 | 71.7% |
| $4,000 | 301 | 218 | 72.4% |
| $2,000 | 1,134 | 813 | 71.7% |
| $500 | 23,292 | 16,487 | 70.8% |
| $400 | 18,860 | 13,312 | 70.6% |
| $200 | 120,535 | 84,887 | 70.4% |
| $100 | 452,449 | 319,155 | 70.5% |
| $80 | 361,729 | 255,277 | 70.6% |
| $50 | 723,611 | 512,480 | 70.8% |
| $40 | 1,266,718 | 895,784 | 70.7% |
This ticket currently shows 73.3% payout with 3 top prizes remaining. Smart Score blends value, edge, density, playability, momentum, confidence, and upside into one daily ranking.
For the fully interactive version, use the main rankings app on ScratchOffsNY. This URL remains the canonical page for search engines and direct visits.
$5,000,000 BLITZ is sold at any of New York's 18,000+ licensed lottery retailers. To improve your odds of finding fresh-pack inventory and unclaimed top prizes, target the highest-performing retailers in your area.