10 active $2 New York scratch-off games, ranked by Smart Score. Average payout rate across this price tier: 58.5%. Updated daily.
| Game | Price | Smart Score | Payout | Odds | Top Prize |
|---|---|---|---|---|---|
| CASHWORD DOUBLER | $2 | 76.9 | 63.2% | 1 in NaN | $20,000 |
| $25,000 EXTRA CA$H | $2 | 72.1 | 61.3% | 1 in NaN | $25,000 |
| WIN FOR LIFE | $2 | 65.2 | 63.3% | 1 in NaN | $648,035 |
| CASHWORD | $2 | 63.7 | 61.4% | 1 in NaN | $10,000 |
| 20Xtra | $2 | 63.4 | 61.6% | 1 in NaN | $25,000 |
| BONUS BLACKJACK | $2 | 53.2 | 62.4% | 1 in NaN | $21,000 |
| TRIPLE 7-11-21 | $2 | 48.6 | 57.3% | 1 in NaN | $21,000 |
| WIN FOR LIFE | $2 | 45.3 | 41.8% | 1 in NaN | $648,035 |
| $100s FOR THE HOLIDAYS | $2 | 42.6 | 57.7% | 1 in NaN | $100 |
| XTREME BUCKS | $2 | 29.7 | 54.8% | 1 in NaN | $25,000 |
$2 scratch-off tickets in New York currently average a 58.5% payout rate. Low-price tickets have lower expected value but higher hit frequency — good for stretching a small budget.
Smart Score weighs remaining prizes, payout rate, edge over base odds, and momentum into a single number. Higher = better current value.
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.