10 active $2 New York scratch-off games, ranked by Smart Score. Average payout rate across this price tier: 58.7%. Updated daily.
| Game | Price | Smart Score | Payout | Odds | Top Prize |
|---|---|---|---|---|---|
| WIN FOR LIFE | $2 | 58.1 | 61.6% | 1 in NaN | $648,035 |
| BONUS BLACKJACK | $2 | 47.4 | 61.9% | 1 in NaN | $21,000 |
| CASHWORD DOUBLER | $2 | 41.6 | 62.7% | 1 in NaN | $20,000 |
| CASHWORD | $2 | 34.8 | 60.6% | 1 in NaN | $10,000 |
| 20Xtra | $2 | 32.7 | 60.3% | 1 in NaN | $25,000 |
| $25,000 EXTRA CA$H | $2 | 26.4 | 60.8% | 1 in NaN | $25,000 |
| TRIPLE 7-11-21 | $2 | 24.9 | 57.5% | 1 in NaN | $21,000 |
| $100s FOR THE HOLIDAYS | $2 | 17.8 | 57.4% | 1 in NaN | $100 |
| XTREME BUCKS | $2 | 17.3 | 54.4% | 1 in NaN | $25,000 |
| WIN FOR LIFE | $2 | 0.0 | 50.2% | 1 in NaN | $648,035 |
$2 scratch-off tickets in New York currently average a 58.7% payout rate. Low-price tickets have lower expected value but higher hit frequency — good for stretching a small budget.
Smart Score weighs remaining prizes, payout rate, edge over base odds, and momentum into a single number. Higher = better current value.
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.