6 active $3 New York scratch-off games, ranked by Smart Score. Average payout rate across this price tier: 61.2%. Updated daily.
| Game | Price | Smart Score | Payout | Odds | Top Prize |
|---|---|---|---|---|---|
| Diamond Cashword | $3 | 55.8 | 62.9% | 1 in NaN | $60,000 |
| Match 7s | $3 | 55.1 | 62.8% | 1 in NaN | $70,000 |
| Lucky Lines | $3 | 50.5 | 65.9% | 1 in NaN | $60,000 |
| Win $60,000 | $3 | 39.5 | 61.8% | 1 in NaN | $60,000 |
| 30Xtra CASHWORD | $3 | 36.8 | 61.3% | 1 in NaN | $60,000 |
| Cashword Extra! | $3 | 13.6 | 52.5% | 1 in NaN | $60,000 |
$3 scratch-off tickets in New York currently average a 61.2% payout rate. The $5 price tier is the sweet spot for casual play: better payout rates than $1 tickets, lower variance than $20+.
Smart Score weighs remaining prizes, payout rate, edge over base odds, and momentum into a single number. Higher = better current value.
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.