8 active $30 New York scratch-off games, ranked by Smart Score. Average payout rate across this price tier: 76.4%. Updated daily.
| Game | Price | Smart Score | Payout | Odds | Top Prize |
|---|---|---|---|---|---|
| 300X THE MONEY | $30 | 92.1 | 77.7% | 1 in NaN | $10,000,000 |
| ULTIMATE CASH | $30 | 84.0 | 77.4% | 1 in NaN | $10,000,000 |
| JACKPOT FORTUNE | $30 | 79.3 | 79.4% | 1 in NaN | $10,000,000 |
| X SERIES: 200X | $30 | 78.5 | 82.0% | 1 in NaN | $10,000,000 |
| VIP MILLIONS | $30 | 73.3 | 75.8% | 1 in NaN | $5,000,000 |
| $10,000,000 CASH | $30 | 70.7 | 76.0% | 1 in NaN | $10,000,000 |
| $100, $200 OR $500! | $30 | 49.0 | 73.2% | 1 in NaN | $500 |
| $100, $200 0R $500 | $30 | 8.6 | 69.5% | 1 in NaN | $500 |
$30 scratch-off tickets in New York currently average a 76.4% payout rate. Premium $30 tickets offer NY's highest top prizes and best long-run payout rates, with the most prize-pool depth.
Smart Score weighs remaining prizes, payout rate, edge over base odds, and momentum into a single number. Higher = better current value.
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.