8 active $5 New York scratch-off games, ranked by Smart Score. Average payout rate across this price tier: 64.8%. Updated daily.
| Game | Price | Smart Score | Payout | Odds | Top Prize |
|---|---|---|---|---|---|
| DOUBLE YOUR MONEY | $5 | 81.4 | 65.0% | 1 in NaN | $500,000 |
| BINGO TIMES 20 | $5 | 54.2 | 64.4% | 1 in NaN | $300,000 |
| POT OF GOLD | $5 | 52.9 | 63.7% | 1 in NaN | $500,000 |
| 50Xtra | $5 | 39.8 | 66.1% | 1 in NaN | $1,000,000 |
| $1,000,000 MUST LOVE DOGS | $5 | 34.6 | 66.7% | 1 in NaN | $1,000,000 |
| CASINO NIGHTS | $5 | 32.2 | 70.7% | 1 in NaN | $500,000 |
| $500,000 BLAST | $5 | 21.2 | 66.3% | 1 in NaN | $500,000 |
| DOUBLE TRIPLE CASHWORD | $5 | 19.9 | 56.0% | 1 in NaN | $300,000 |
$5 scratch-off tickets in New York currently average a 64.8% payout rate. The $5 price tier is the sweet spot for casual play: better payout rates than $1 tickets, lower variance than $20+.
Smart Score weighs remaining prizes, payout rate, edge over base odds, and momentum into a single number. Higher = better current value.
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.