12 active $20 New York scratch-off games, ranked by Smart Score. Average payout rate across this price tier: 71.4%. Updated daily.
| Game | Price | Smart Score | Payout | Odds | Top Prize |
|---|---|---|---|---|---|
| MYSTERY MULTIPLIER | $20 | 80.6 | 73.3% | 1 in NaN | $5,000,000 |
| $5,000,000 BLITZ | $20 | 74.1 | 73.3% | 1 in NaN | $5,000,000 |
| 200Xtra | $20 | 74.1 | 73.0% | 1 in NaN | $5,000,000 |
| BONUS 100X | $20 | 69.1 | 76.9% | 1 in NaN | $5,000,000 |
| $2,000,000 100X CASHWORD | $20 | 69.1 | 66.9% | 1 in NaN | $2,000,000 |
| $10,000 A WEEK FOR LIFE | $20 | 67.5 | 71.7% | 1 in NaN | $6,480,349 |
| $300,000,000 CASH PAYOUT | $20 | 58.4 | 75.6% | 1 in NaN | $5,000,000 |
| $5,000,000 CASH ROYALE | $20 | 57.3 | 73.3% | 1 in NaN | $5,000,000 |
| MILLIONAIRE MAKER | $20 | 55.5 | 70.5% | 1 in NaN | $1,000,000 |
| WIN EITHER $100 OR $200! | $20 | 50.8 | 72.3% | 1 in NaN | $200 |
| ALL CASH | $20 | 27.5 | 64.3% | 1 in NaN | $5,000 |
| $2,000,000 CASHWORD | $20 | 24.3 | 65.6% | 1 in NaN | $2,000,000 |
$20 scratch-off tickets in New York currently average a 71.4% payout rate. $20 tickets carry significant top prizes and consistently rank among NY's highest payout rates.
Smart Score weighs remaining prizes, payout rate, edge over base odds, and momentum into a single number. Higher = better current value.
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.