All NY scratch-off prize tiers claimed on 2026-07-04, ranked by prize size. 390,585 individual prizes were claimed across 64 active games. Includes every prize size, not just top prizes — the largest are shown first.
| Game | Prize | Tier | Claimed | Remaining / Total | Tier Drained |
|---|---|---|---|---|---|
| Set for Life | $50,000 | tier | 1 | 5 / 20 | 5.00% |
| 200Xtra | $10,000 | tier | 1 | 89 / 127 | 0.79% |
| Bonus 100X | $5,000 | tier | 1 | 195 / 588 | 0.17% |
| Set for Life | $5,000 | tier | 1 | 111 / 465 | 0.22% |
| 300X the Money | $5,000 | tier | 2 | 776 / 918 | 0.22% |
| Millionaire Maker | $5,000 | tier | 1 | 377 / 2,284 | 0.04% |
| $2,000,000 100X Cashword | $5,000 | tier | 1 | 837 / 915 | 0.11% |
| All Cash | $5,000 | top prize | 1 | 182 / 1,680 | 0.06% |
| Ultimate Cash | $4,000 | tier | 1 | 939 / 1,875 | 0.05% |
| 200Xtra | $4,000 | tier | 1 | 436 / 608 | 0.16% |
| 300X the Money | $3,000 | tier | 9 | 2,448 / 2,908 | 0.31% |
| $5,000,000 Cash Royale | $2,500 | tier | 1 | 1,035 / 3,764 | 0.03% |
| $10,000 a Week for Life | $2,500 | tier | 1 | 605 / 845 | 0.12% |
| Bingo Times 20 | $2,500 | tier | 1 | 55 / 82 | 1.22% |
| Win for Life | $2,500 | tier | 1 | 52 / 100 | 1.00% |
| $1,000,000 Bonus Cashword | $2,500 | tier | 5 | 151 / 1,514 | 0.33% |
| Double Triple Cashword | $2,500 | tier | 1 | 28 / 345 | 0.29% |
| $300,000,000 Cash Payout | $2,000 | tier | 3 | 379 / 3,483 | 0.09% |
| Bonus 100X | $2,000 | tier | 2 | 732 / 2,233 | 0.09% |
| $10,000,000 Cash | $2,000 | tier | 2 | 965 / 3,062 | 0.07% |
| Mystery Multiplier | $2,000 | tier | 1 | 551 / 1,141 | 0.09% |
| Ultimate Cash | $2,000 | tier | 2 | 1,572 / 3,093 | 0.06% |
| 200Xtra | $2,000 | tier | 4 | 1,648 / 2,281 | 0.18% |
| Millionaire Maker | $2,000 | tier | 2 | 745 / 4,550 | 0.04% |
| $2,000,000 100X Cashword | $2,000 | tier | 2 | 2,101 / 2,274 | 0.09% |
| Double Your Money | $2,000 | tier | 2 | 41 / 56 | 3.57% |
| Double Triple Cashword | $1,500 | tier | 2 | 68 / 771 | 0.26% |
| Set for Life | $1,000 | tier | 2 | 158 / 601 | 0.33% |
| Cashword | $1,000 | tier | 1 | 62 / 175 | 0.57% |
| X Series: 200X | $500 | tier | 8 | 1,816 / 25,246 | 0.03% |
| $300,000,000 Cash Payout | $500 | tier | 17 | 5,421 / 51,979 | 0.03% |
| Jackpot Fortune | $500 | tier | 14 | 8,238 / 45,439 | 0.03% |
| Bonus 100X | $500 | tier | 6 | 2,959 / 9,318 | 0.06% |
| 100Xtra | $500 | tier | 9 | 3,348 / 5,875 | 0.15% |
| Set for Life | $500 | tier | 78 | 8,911 / 42,063 | 0.19% |
| $10,000,000 Cash | $500 | tier | 24 | 20,706 / 66,182 | 0.04% |
| 300X the Money | $500 | tier | 50 | 24,682 / 29,799 | 0.17% |
| Mystery Multiplier | $500 | tier | 19 | 4,326 / 9,452 | 0.20% |
| $5,000,000 Blitz | $500 | tier | 23 | 15,929 / 23,292 | 0.10% |
| VIP Millions | $500 | tier | 8 | 13,134 / 45,683 | 0.02% |
| $5,000,000 Cash Royale | $500 | tier | 16 | 13,766 / 51,020 | 0.03% |
| $100, $200 or $500! | $500 | top prize | 213 | 13,051 / 61,362 | 0.35% |
| $3,000,000 Bonus Stars | $500 | tier | 59 | 15,721 / 23,496 | 0.25% |
| 200Xtra | $500 | tier | 21 | 6,765 / 9,505 | 0.22% |
| $10,000 a Week for Life | $500 | tier | 40 | 26,948 / 38,180 | 0.10% |
| Millionaire Maker | $500 | tier | 18 | 8,774 / 56,072 | 0.03% |
| $3,000,000 Max Multiplier | $500 | tier | 75 | 30,248 / 33,093 | 0.23% |
| Bonus Bucks | $500 | tier | 6 | 9,619 / 14,731 | 0.04% |
| Lucky Lines | $500 | tier | 1 | 62 / 606 | 0.17% |
| $1,000,000 Must Love Dogs | $500 | tier | 4 | 248 / 480 | 0.83% |
NY Lottery publishes a per-tier prizes remaining count for every active scratch-off game (see nylottery.ny.gov). We snapshot that count daily and compare today's number to yesterday's. The difference is the number of prizes at that tier that were paid out ("claimed") since the last snapshot.
This catches every prize size, from a $1 win on a $1 ticket up to the top jackpot — not just the headline winners. Per-store and per-claimant attribution is not published in this feed, so the page lists prizes by game and tier rather than by individual claimant. See /methodology for the full pipeline.
Big NY scratch-off wins reported by local and national news in the last few years. 0 of 30 shown were fuzzy-matched to a specific retailer in our 18,000-store registry; the rest mention the prize but not the store. Headlines link to the original article.
| Date | Prize | Headline | Retailer (if disclosed) |
|---|---|---|---|
| 2026-07-03 | $31,880.5 | TAKE 5 Top-Prize Ticket Sold in the BRONX nylottery_press | retailer not disclosed in article |
| 2026-07-02 | $50,000 | POWERBALL Double Play-Winning Ticket Sold in YONKERS nylottery_press | retailer not disclosed in article |
| 2026-07-02 | $10,543 | TAKE 5 Top-Prize Tickets Sold in the BRONX, BROOKLYN, WOODHAVEN nylottery_press | retailer not disclosed in article |
| 2026-07-01 | $18,141 | TAKE 5 Top-Prize Ticket Sold in OZONE PARK nylottery_press | retailer not disclosed in article |
| 2026-07-01 | $15,411 | TAKE 5 Top-Prize Tickets Sold in ALDEN, JACKSON HEIGHTS nylottery_press | retailer not disclosed in article |
| 2026-06-30 | $50,000 | POWERBALL Third-Prize-Winning Ticket Sold in HOWARD BEACH nylottery_press | retailer not disclosed in article |
| 2026-06-30 | $50,000 | POWERBALL Double Play-Winning Ticket Sold in NEWBURGH nylottery_press | retailer not disclosed in article |
| 2026-06-30 | $14,698 | TAKE 5 Top-Prize Tickets Sold in BAY SHORE, HERKIMER nylottery_press | retailer not disclosed in article |
| 2026-06-29 | $26,635.5 | TAKE 5 Top-Prize Ticket Sold in SHIRLEY nylottery_press | retailer not disclosed in article |
| 2026-06-28 | $50,000 | POWERBALL Third-Prize-Winning Tickets Sold in FOREST HILLS, MONROE nylottery_press | retailer not disclosed in article |
| 2026-06-27 | $16,674 | TAKE 5 Top-Prize Tickets Sold in BROOKLYN, BUFFALO nylottery_press | retailer not disclosed in article |
| 2026-06-27 | $9,404 | TAKE 5 Top-Prize Tickets Sold in NORTHPORT, TONAWANDA nylottery_press | retailer not disclosed in article |
| 2026-06-23 | $28,704.5 | TAKE 5 Top-Prize Ticket Sold in BAY SHORE nylottery_press | retailer not disclosed in article |
| 2026-06-22 | $50,000 | POWERBALL Third-Prize-Winning Tickets Sold in FREEPORT, SYRACUSE nylottery_press | retailer not disclosed in article |
| 2026-06-22 | $32,888 | TAKE 5 Top-Prize Ticket Sold in BRONX nylottery_press | retailer not disclosed in article |
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.