Live NY scratch-off odds, remaining prizes, payout rate, and Smart Score for this ticket. This page is updated from the latest official prize data.
| Prize | At Start | Remaining | % Remaining |
|---|---|---|---|
| $20,000 | 30 | 17 | 56.7% |
| $10,000 | 56 | 34 | 60.7% |
| $2,000 | 155 | 108 | 69.7% |
| $1,000 | 310 | 201 | 64.8% |
| $200 | 1,723 | 1,106 | 64.2% |
| $100 | 34,004 | 21,966 | 64.6% |
| $50 | 326,695 | 210,815 | 64.5% |
| $25 | 326,695 | 211,117 | 64.6% |
| $20 | 326,695 | 211,528 | 64.7% |
| $10 | 2,940,255 | 1,911,018 | 65.0% |
| $5 | 3,021,861 | 1,977,734 | 65.4% |
| $4 | 2,858,718 | 1,904,442 | 66.6% |
This ticket currently shows 62.7% payout with 17 top prizes remaining. Smart Score blends value, edge, density, playability, momentum, confidence, and upside into one daily ranking.
For the fully interactive version, use the main rankings app on ScratchOffsNY. This URL remains the canonical page for search engines and direct visits.
CASHWORD DOUBLER is sold at any of New York's 18,000+ licensed lottery retailers. To improve your odds of finding fresh-pack inventory and unclaimed top prizes, target the highest-performing retailers in your area.