Looking for the best cheap NY scratch-offs? These $1, $2, and $3 New York Lottery tickets give you the most play for the least money. Ranked by Smart Score, which weights overall odds, remaining odds, payout rate, and top-prize availability.
| Game | Price | Overall Odds | Remaining Odds | Top Prize | Top Prizes Left | Smart Score |
|---|---|---|---|---|---|---|
| Cashword | $2 | 1 in 5.02 | 1 in 5.02 | $10,000 | 6 | 63.2 |
| Loose Change | $1 | 1 in 4.70 | 1 in 4.70 | $500 | 1,418 | 58.7 |
| Win It All | $2 | 1 in 4.89 | 1 in 4.89 | $25,000 | 7 | 56.5 |
| Win for Life | $2 | 1 in 3.97 | 1 in 3.97 | $648,035 | 5 | 53.6 |
| Match 7s | $3 | 1 in 3.98 | 1 in 3.98 | $70,000 | 4 | 51.7 |
| Diamond Cashword | $3 | 1 in 4.06 | 1 in 4.06 | $60,000 | 5 | 50.6 |
| Money Bags | $1 | 1 in 4.89 | 1 in 4.89 | $5,000 | 9 | 49.1 |
| Instant Take 5 | $1 | 1 in 4.69 | 1 in 4.69 | $5,555 | 19 | 46.4 |
| Lucky Lines | $3 | 1 in 3.80 | 1 in 3.80 | $60,000 | 4 | 46.4 |
| Bonus Blackjack | $2 | 1 in 4.89 | 1 in 4.89 | $21,000 | 6 | 46.2 |
| Lucky 7s | $1 | 1 in 4.96 | 1 in 4.96 | $7,000 | 16 | 45.2 |
| Cashword Doubler | $2 | 1 in 5.09 | 1 in 5.09 | $20,000 | 14 | 43.3 |
| Instant Take 5 | $1 | 1 in 4.69 | 1 in 4.69 | $5,555 | 54 | 35.6 |
| Win $60,000 | $3 | 1 in 3.92 | 1 in 3.92 | $60,000 | 2 | 34.3 |
| 30Xtra CASHWORD | $3 | 1 in 4.10 | 1 in 4.10 | $60,000 | 1 | 33.8 |
| $25,000 Extra Ca$h | $2 | 1 in 4.80 | 1 in 4.80 | $25,000 | 4 | 29.9 |
| Triple Match | $1 | 1 in 4.98 | 1 in 4.98 | $3,000 | 5 | 27.4 |
| Win for Life | $2 | 1 in 3.75 | 1 in 3.75 | $648,035 | 1 | 26.1 |
| 7-11-21 Tripler | $1 | 1 in 4.54 | 1 in 4.54 | $2,100 | 6 | 20.7 |
| 9S in a Line Doubler | $1 | 1 in 4.91 | 1 in 4.91 | $999 | 4 | 17.6 |
| 3-2-Won! | $1 | 1 in 4.89 | 1 in 4.89 | $3,000 | 3 | 15.7 |
| Lucky 7'S | $1 | 1 in 4.96 | 1 in 4.96 | $7,000 | 2 | 14.2 |
| Loose Change | $1 | 1 in 4.70 | 1 in 4.70 | $500 | 56 | 1.0 |
Compare other categories: all NY scratch-off odds · highest payout · best odds · full rankings database.
Yes — and no. Cheap scratch-offs have lower top prizes but typically have better overall odds than expensive games (1 in 4 vs 1 in 3 for $30 tickets). Payout rates on $1-3 games average ~62-65%, compared to 70-75% on $20-30 games.
If your goal is steady small wins and entertainment value per dollar, cheap tickets are excellent. If you are chasing five- or six-figure jackpots, you need a $20+ ticket where those prizes actually exist.
Recomputed during scheduled refresh cycles from the official New York Lottery prize-claim feed.Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.