Every NY scratch-off ticket currently sold by the New York Lottery, with live overall and remaining odds, top prizes, payout rates, and our Smart Score. Sortable, filterable, and recomputed daily from the official prize-claim feed.
| Game | Price | Overall Odds | Remaining Odds | Top Prize | Top Prizes Left | Smart Score |
|---|---|---|---|---|---|---|
| 300X the Money | $30 | 1 in 3.61 | 1 in 3.61 | $10,000,000 | 3 | 100.0 |
| Bonus 100X | $20 | 1 in 3.66 | 1 in 3.66 | $5,000,000 | 2 | 99.7 |
| Set for Life | $10 | 1 in 3.95 | 1 in 3.95 | $3,240,175 | 2 | 98.8 |
| Jackpot Fortune | $30 | 1 in 3.65 | 1 in 3.65 | $10,000,000 | 1 | 97.2 |
| Mystery Multiplier | $20 | 1 in 3.67 | 1 in 3.67 | $5,000,000 | 2 | 96.7 |
| X Series: 200X | $30 | 1 in 3.62 | 1 in 3.62 | $10,000,000 | 1 | 95.7 |
| $10,000,000 Cash | $30 | 1 in 3.65 | 1 in 3.65 | $10,000,000 | 1 | 94.1 |
| 100Xtra | $10 | 1 in 3.91 | 1 in 3.91 | $5,000,000 | 3 | 92.6 |
| Millionaire Riches | $20 | 1 in 3.76 | 1 in 3.76 | $5,000,000 | 4 | 90.7 |
| $300,000,000 Cash Payout | $20 | 1 in 3.55 | 1 in 3.55 | $5,000,000 | 1 | 89.0 |
| $5,000,000 Blitz | $20 | 1 in 3.79 | 1 in 3.79 | $5,000,000 | 3 | 86.7 |
| $3,000,000 Bonus Stars | $10 | 1 in 3.99 | 1 in 3.99 | $5,000,000 | 2 | 86.6 |
| Ultimate Cash | $30 | 1 in 3.64 | 1 in 3.64 | $10,000,000 | 1 | 85.7 |
| $10,000 a Week for Life | $20 | 1 in 3.72 | 1 in 3.72 | $6,480,349 | 2 | 83.9 |
| VIP Millions | $30 | 1 in 3.59 | 1 in 3.59 | $5,000,000 | 1 | 83.4 |
| 200Xtra | $20 | 1 in 3.67 | 1 in 3.67 | $5,000,000 | 2 | 81.6 |
| $2,000,000 100X Cashword | $20 | 1 in 3.82 | 1 in 3.82 | $2,000,000 | 3 | 77.6 |
| $100, $200 or $500! | $30 | 1 in 6.25 | 1 in 6.25 | $500 | 9,697 | 77.1 |
| $5,000,000 Cash Royale | $20 | 1 in 3.90 | 1 in 3.90 | $5,000,000 | 1 | 76.8 |
| Bonus Bucks | $10 | 1 in 3.86 | 1 in 3.86 | $3,000,000 | 2 | 75.3 |
| $3,000,000 Max Multiplier | $10 | 1 in 4.27 | 1 in 4.27 | $3,000,000 | 2 | 74.3 |
| Millionaire Maker | $20 | 1 in 3.91 | 1 in 3.91 | $1,000,000 | 3 | 73.1 |
| $500,000 Blast | $5 | 1 in 4.02 | 1 in 4.02 | $500,000 | 1 | 72.7 |
| Hot Dog! | $5 | 1 in 4.45 | 1 in 4.45 | $500,000 | 3 | 70.4 |
| Bingo Times 20 | $5 | 1 in 4.27 | 1 in 4.27 | $300,000 | 2 | 69.1 |
Compare other categories: all NY scratch-off odds · highest payout · best odds · full rankings database.
The New York Lottery has roughly 60-90 active scratch-off games at any time across price points from $1 to $30. Older games are retired as their print runs sell out; new games launch in waves throughout the year. See our latest releases and upcoming games.
NY scratch-off tickets are sold at over 18,000 licensed retailers across New York State — convenience stores, gas stations, supermarkets, liquor stores, and dedicated lottery shops. Use our store finder to locate the nearest retailer.
Recomputed during scheduled refresh cycles from the official New York Lottery prize-claim feed.Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.