Every NY scratch-off ticket currently sold by the New York Lottery, with live overall and remaining odds, top prizes, payout rates, and our Smart Score. Sortable, filterable, and recomputed daily from the official prize-claim feed.
| Game | Price | Overall Odds | Remaining Odds | Top Prize | Top Prizes Left | Smart Score |
|---|---|---|---|---|---|---|
| Jackpot Fortune | $30 | 1 in 3.65 | 1 in 3.65 | $10,000,000 | 1 | 100.0 |
| X Series: 200X | $30 | 1 in 3.62 | 1 in 3.62 | $10,000,000 | 1 | 98.2 |
| 300X the Money | $30 | 1 in 3.61 | 1 in 3.61 | $10,000,000 | 3 | 97.9 |
| Set for Life | $10 | 1 in 3.95 | 1 in 3.95 | $3,240,175 | 2 | 91.8 |
| $10,000,000 Cash | $30 | 1 in 3.65 | 1 in 3.65 | $10,000,000 | 1 | 91.3 |
| $300,000,000 Cash Payout | $20 | 1 in 3.55 | 1 in 3.55 | $5,000,000 | 1 | 90.0 |
| Millionaire Riches | $20 | 1 in 3.76 | 1 in 3.76 | $5,000,000 | 4 | 89.2 |
| Bonus 100X | $20 | 1 in 3.66 | 1 in 3.66 | $5,000,000 | 2 | 87.9 |
| Mystery Multiplier | $20 | 1 in 3.67 | 1 in 3.67 | $5,000,000 | 2 | 86.8 |
| $5,000,000 Blitz | $20 | 1 in 3.79 | 1 in 3.79 | $5,000,000 | 3 | 83.7 |
| Ultimate Cash | $30 | 1 in 3.64 | 1 in 3.64 | $10,000,000 | 1 | 82.8 |
| VIP Millions | $30 | 1 in 3.59 | 1 in 3.59 | $5,000,000 | 1 | 82.0 |
| $10,000 a Week for Life | $20 | 1 in 3.72 | 1 in 3.72 | $6,480,349 | 2 | 80.6 |
| $100, $200 or $500! | $30 | 1 in 6.25 | 1 in 6.25 | $500 | 2,500 | 77.2 |
| $50 or $100 | $10 | 1 in 8.00 | 1 in 8.00 | $100 | 141,150 | 76.5 |
| 200Xtra | $20 | 1 in 3.67 | 1 in 3.67 | $5,000,000 | 2 | 76.5 |
| 100Xtra | $10 | 1 in 3.91 | 1 in 3.91 | $3,000,000 | 3 | 76.1 |
| Money Vault Multiplier | $5 | 1 in 4.28 | 1 in 4.28 | $1,000,000 | 4 | 72.7 |
| Lady Luck 25X | $5 | 1 in 4.28 | 1 in 4.28 | $500,000 | 4 | 71.0 |
| $3,000,000 Max Multiplier | $10 | 1 in 4.27 | 1 in 4.27 | $3,000,000 | 2 | 69.8 |
| $5,000,000 Cash Royale | $20 | 1 in 3.90 | 1 in 3.90 | $5,000,000 | 1 | 68.0 |
| $5,000,000 Spectacular | $20 | 1 in 3.85 | 1 in 3.85 | $5,000,000 | 4 | 67.9 |
| Millionaire Maker | $20 | 1 in 3.91 | 1 in 3.91 | $1,000,000 | 3 | 67.6 |
| Bonus Bucks | $10 | 1 in 3.86 | 1 in 3.86 | $3,000,000 | 2 | 67.6 |
| $2,000,000 100X Cashword | $20 | 1 in 3.82 | 1 in 3.82 | $2,000,000 | 3 | 67.5 |
Compare other categories: all NY scratch-off odds · highest payout · best odds · full rankings database.
The New York Lottery has roughly 60-90 active scratch-off games at any time across price points from $1 to $30. Older games are retired as their print runs sell out; new games launch in waves throughout the year. See our latest releases and upcoming games.
NY scratch-off tickets are sold at over 18,000 licensed retailers across New York State — convenience stores, gas stations, supermarkets, liquor stores, and dedicated lottery shops. Use our store finder to locate the nearest retailer.
Recomputed during scheduled refresh cycles from the official New York Lottery prize-claim feed.Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.