The most recently launched New York Lottery scratch-off tickets, ordered by release date. New games typically have 100% of top prizes still available — meaning remaining odds usually match or beat the published overall odds.
| Game | Price | Overall Odds | Remaining Odds | Top Prize | Top Prizes Left | Smart Score |
|---|---|---|---|---|---|---|
| Money Vault Multiplier | $5 | 1 in 4.28 | 1 in 4.28 | $1,000,000 | 4 | 72.7 |
| $5,000,000 Spectacular | $20 | 1 in 3.85 | 1 in 3.85 | $5,000,000 | 4 | 67.9 |
| Money Bags | $1 | 1 in 4.89 | 1 in 4.89 | $5,000 | 9 | 49.1 |
| $50 or $100 | $10 | 1 in 8.00 | 1 in 8.00 | $100 | 141,150 | 76.5 |
| Lady Luck 25X | $5 | 1 in 4.28 | 1 in 4.28 | $500,000 | 4 | 71.0 |
| Win It All | $2 | 1 in 4.89 | 1 in 4.89 | $25,000 | 7 | 56.5 |
| Double Triple Cashword | $5 | 1 in 5.14 | 1 in 5.14 | $300,000 | 10 | 65.6 |
| Loose Change | $1 | 1 in 4.70 | 1 in 4.70 | $500 | 1,418 | 58.7 |
| $1,000,000 50X Cashword | $10 | 1 in 4.32 | 1 in 4.32 | $1,000,000 | 3 | 61.6 |
| Millionaire Riches | $20 | 1 in 3.76 | 1 in 3.76 | $5,000,000 | 4 | 89.2 |
| Hot Dog! | $5 | 1 in 4.45 | 1 in 4.45 | $500,000 | 2 | 51.8 |
| Diamond Cashword | $3 | 1 in 4.06 | 1 in 4.06 | $60,000 | 5 | 50.6 |
| $3,000,000 Max Multiplier | $10 | 1 in 4.27 | 1 in 4.27 | $3,000,000 | 2 | 69.8 |
| Double Your Money | $5 | 1 in 5.18 | 1 in 5.18 | $500,000 | 1 | 53.4 |
| Lucky 7s | $1 | 1 in 4.96 | 1 in 4.96 | $7,000 | 16 | 45.2 |
| $2,000,000 100X Cashword | $20 | 1 in 3.82 | 1 in 3.82 | $2,000,000 | 3 | 67.5 |
| Match 7s | $3 | 1 in 3.98 | 1 in 3.98 | $70,000 | 4 | 51.7 |
| Pot of Gold | $5 | 1 in 4.35 | 1 in 4.35 | $500,000 | 1 | 30.2 |
| 300X the Money | $30 | 1 in 3.61 | 1 in 3.61 | $10,000,000 | 3 | 97.9 |
| $1,000,000 Must Love Dogs | $5 | 1 in 4.23 | 1 in 4.23 | $1,000,000 | 2 | 64.0 |
| Bonus Blackjack | $2 | 1 in 4.89 | 1 in 4.89 | $21,000 | 6 | 46.2 |
| Bingo Times 20 | $5 | 1 in 4.27 | 1 in 4.27 | $300,000 | 2 | 59.7 |
| $3,000,000 Bonus Stars | $10 | 1 in 3.99 | 1 in 3.99 | $5,000,000 | 1 | 55.6 |
| 7-11-21 Tripler | $1 | 1 in 4.54 | 1 in 4.54 | $2,100 | 6 | 20.7 |
| 200Xtra | $20 | 1 in 3.67 | 1 in 3.67 | $5,000,000 | 2 | 76.5 |
Compare other categories: all NY scratch-off odds · highest payout · best odds · full rankings database.
Brand-new scratch-offs have all top prizes still in circulation. As games age, top prizes get claimed but the print run keeps moving — meaning remaining odds get worse over time. Catching a game in its first 60 days is one of the highest-edge strategies on the market.
That said, "new" alone is not a buy signal. Always check the Smart Score, which combines launch freshness with overall odds, payout rate, and prize structure.
The New York Lottery typically launches 4-8 new scratch-off games per month, in waves. Major price tiers ($20 and $30) tend to launch in Q1 and Q4. We auto-detect new releases the day they appear in the official feed.
Recomputed during scheduled refresh cycles from the official New York Lottery prize-claim feed.Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.