The most recently launched New York Lottery scratch-off tickets, ordered by release date. New games typically have 100% of top prizes still available — meaning remaining odds usually match or beat the published overall odds.
| Game | Price | Overall Odds | Remaining Odds | Top Prize | Top Prizes Left | Smart Score |
|---|---|---|---|---|---|---|
| Loose Change | $1 | 1 in 4.70 | 1 in 4.70 | $500 | 792 | 41.3 |
| $1,000,000 50X Cashword | $10 | 1 in 4.32 | 1 in 4.32 | $1,000,000 | 4 | 66.2 |
| Millionaire Riches | $20 | 1 in 3.76 | 1 in 3.76 | $5,000,000 | 4 | 90.7 |
| Hot Dog! | $5 | 1 in 4.45 | 1 in 4.45 | $500,000 | 3 | 70.4 |
| Diamond Cashword | $3 | 1 in 4.06 | 1 in 4.06 | $60,000 | 5 | 56.7 |
| $3,000,000 Max Multiplier | $10 | 1 in 4.27 | 1 in 4.27 | $3,000,000 | 2 | 74.3 |
| Double Your Money | $5 | 1 in 5.18 | 1 in 5.18 | $500,000 | 1 | 57.2 |
| Lucky 7s | $1 | 1 in 4.96 | 1 in 4.96 | $7,000 | 18 | 56.3 |
| $2,000,000 100X Cashword | $20 | 1 in 3.82 | 1 in 3.82 | $2,000,000 | 3 | 77.6 |
| Match 7s | $3 | 1 in 3.98 | 1 in 3.98 | $70,000 | 5 | 58.6 |
| Pot of Gold | $5 | 1 in 4.35 | 1 in 4.35 | $500,000 | 1 | 49.3 |
| 300X the Money | $30 | 1 in 3.61 | 1 in 3.61 | $10,000,000 | 3 | 100.0 |
| $1,000,000 Must Love Dogs | $5 | 1 in 4.23 | 1 in 4.23 | $1,000,000 | 2 | 68.3 |
| Bonus Blackjack | $2 | 1 in 4.89 | 1 in 4.89 | $21,000 | 6 | 57.5 |
| $3,000,000 Bonus Stars | $10 | 1 in 3.99 | 1 in 3.99 | $5,000,000 | 2 | 86.6 |
| Bingo Times 20 | $5 | 1 in 4.27 | 1 in 4.27 | $300,000 | 2 | 69.1 |
| 7-11-21 Tripler | $1 | 1 in 4.54 | 1 in 4.54 | $2,100 | 9 | 37.8 |
| 200Xtra | $20 | 1 in 3.67 | 1 in 3.67 | $5,000,000 | 2 | 81.6 |
| 50Xtra | $5 | 1 in 4.12 | 1 in 4.12 | $1,000,000 | 1 | 50.0 |
| 30Xtra CASHWORD | $3 | 1 in 4.10 | 1 in 4.10 | $60,000 | 2 | 46.6 |
| 100Xtra | $10 | 1 in 3.91 | 1 in 3.91 | $5,000,000 | 3 | 92.6 |
| 20Xtra | $2 | 1 in 4.79 | 1 in 4.79 | $25,000 | 0 | 38.4 |
| $100, $200 or $500! | $30 | 1 in 6.25 | 1 in 6.25 | $500 | 9,697 | 77.1 |
| 10Xtra | $1 | 1 in 4.80 | 1 in 4.80 | $5,000 | 1 | 26.2 |
| Instant Take 5 | $1 | 1 in 4.69 | 1 in 4.69 | $5,555 | 64 | 39.5 |
Compare other categories: all NY scratch-off odds · highest payout · best odds · full rankings database.
Brand-new scratch-offs have all top prizes still in circulation. As games age, top prizes get claimed but the print run keeps moving — meaning remaining odds get worse over time. Catching a game in its first 60 days is one of the highest-edge strategies on the market.
That said, "new" alone is not a buy signal. Always check the Smart Score, which combines launch freshness with overall odds, payout rate, and prize structure.
The New York Lottery typically launches 4-8 new scratch-off games per month, in waves. Major price tiers ($20 and $30) tend to launch in Q1 and Q4. We auto-detect new releases the day they appear in the official feed.
Recomputed during scheduled refresh cycles from the official New York Lottery prize-claim feed.Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.