Newly launched and upcoming New York scratch-off tickets, sorted by launch date. New games typically offer the strongest mathematical value in their first 30 days before top prizes are claimed.
| Game | Price | Top Prize | Launched |
|---|---|---|---|
| $50 or $100 | $10 | $100 | 2026-08-04 |
| Lady Luck 25X | $5 | $500,000 | 2026-08-04 |
| Win It All | $2 | $25,000 | 2026-08-04 |
| Double Triple Cashword | $5 | $300,000 | 2026-07-27 |
| Loose Change | $1 | $500 | 2026-07-23 |
| $1,000,000 50X Cashword | $10 | $1,000,000 | 2026-07-15 |
| Millionaire Riches | $20 | $5,000,000 | 2026-07-07 |
| Hot Dog! | $5 | $500,000 | 2026-07-07 |
| Diamond Cashword | $3 | $60,000 | 2026-07-07 |
| $3,000,000 Max Multiplier | $10 | $3,000,000 | 2026-06-02 |
| Lucky 7s | $1 | $7,000 | 2026-06-02 |
| Double Your Money | $5 | $500,000 | 2026-06-02 |
| $2,000,000 100X Cashword | $20 | $2,000,000 | 2026-05-05 |
| Match 7s | $3 | $70,000 | 2026-05-05 |
| Pot of Gold | $5 | $500,000 | 2026-05-05 |
Fresh games have 100% of their prize pool unclaimed, which means remaining top-prize density is at its theoretical maximum. Smart Score typically peaks within the first two weeks of launch, then trends downward as prizes are claimed.
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.