10 active $2 New York scratch-off games, ranked by Smart Score — the same statewide rankings, paired with the highest-performing retailers in Erie County. Average payout this tier: 58.7%.
NY scratch-off games are sold statewide, so the same $2 winners apply in Erie (Buffalo). Where you buy them — see retailers below — is where local ranking matters.
| Game | Price | Smart Score | Payout | Odds | Top Prize |
|---|---|---|---|---|---|
| Win for Life | $2 | 52.4 | 61.5% | 1 in NaN | $648,035 |
| Bonus Blackjack | $2 | 45.9 | 61.9% | 1 in NaN | $21,000 |
| Cashword Doubler | $2 | 45.5 | 62.6% | 1 in NaN | $20,000 |
| Cashword | $2 | 38.9 | 60.5% | 1 in NaN | $10,000 |
| $25,000 Extra Ca$h | $2 | 29.1 | 60.8% | 1 in NaN | $25,000 |
| Xtreme Bucks | $2 | 26.1 | 54.2% | 1 in NaN | $25,000 |
| 20Xtra | $2 | 23.0 | 60.2% | 1 in NaN | $25,000 |
| $100s for the Holidays | $2 | 20.3 | 57.5% | 1 in NaN | $100 |
| Win for Life | $2 | 4.6 | 50.2% | 1 in NaN | $648,035 |
| Triple 7-11-21 | $2 | 1.0 | 57.4% | 1 in NaN | $21,000 |
These Erie (Buffalo)-area retailers rank highest by recent top-prize claims, sales volume, and consistency. Smart Score for stores is recomputed every 6 hours.
| Store | City | Store Smart Score |
|---|---|---|
| Tops Markets #220 | Depew | 89.0 |
| Tops Markets #011 | Lockport | 85.1 |
| Wegmans #83 | Buffalo | 84.1 |
| Dash's Market | Tonawanda | 83.6 |
| Tops Markets #212 | Buffalo | 82.7 |
| Tops Markets #238 | Arcade | 82.6 |
| Tops Markets #240 | North Tonawanda | 82.3 |
| Tops Markets #239 | Buffalo | 81.9 |
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.