12 active $1 New York scratch-off games, ranked by Smart Score — the same statewide rankings, paired with the highest-performing retailers in Erie County. Average payout this tier: 49.9%.
NY scratch-off games are sold statewide, so the same $1 winners apply in Erie (Buffalo). Where you buy them — see retailers below — is where local ranking matters.
| Game | Price | Smart Score | Payout | Odds | Top Prize |
|---|---|---|---|---|---|
| Lucky 7s | $1 | 49.3 | 63.7% | 1 in NaN | $7,000 |
| Instant Take 5 | $1 | 35.9 | 27.0% | 1 in NaN | $5,555 |
| 7-11-21 Tripler | $1 | 32.6 | 60.7% | 1 in NaN | $2,100 |
| Triple Match | $1 | 25.9 | 60.1% | 1 in NaN | $3,000 |
| 10Xtra | $1 | 18.9 | 58.5% | 1 in NaN | $5,000 |
| 3-2-Won! | $1 | 18.6 | 54.3% | 1 in NaN | $3,000 |
| Bonus 5X | $1 | 8.4 | 51.3% | 1 in NaN | $5,000 |
| Loose Change | $1 | 5.6 | 56.1% | 1 in NaN | $500 |
| Loose Change | $1 | 3.3 | 39.4% | 1 in NaN | $100 |
| Lucky 7'S | $1 | 1.0 | 50.4% | 1 in NaN | $7,000 |
| 9S in a Line Doubler | $1 | 1.0 | 50.5% | 1 in NaN | $999 |
| Instant Take 5 | $1 | 1.0 | 26.6% | 1 in NaN | $5,555 |
These Erie (Buffalo)-area retailers rank highest by recent top-prize claims, sales volume, and consistency. Smart Score for stores is recomputed every 6 hours.
| Store | City | Store Smart Score |
|---|---|---|
| Tops Markets #220 | Depew | 89.0 |
| Tops Markets #011 | Lockport | 85.1 |
| Wegmans #83 | Buffalo | 84.1 |
| Dash's Market | Tonawanda | 83.6 |
| Tops Markets #212 | Buffalo | 82.7 |
| Tops Markets #238 | Arcade | 82.6 |
| Tops Markets #240 | North Tonawanda | 82.3 |
| Tops Markets #239 | Buffalo | 81.9 |
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.