8 active $30 New York scratch-off games, ranked by Smart Score — the same statewide rankings, paired with the highest-performing retailers in Erie County. Average payout this tier: 76.0%.
NY scratch-off games are sold statewide, so the same $30 winners apply in Erie (Buffalo). Where you buy them — see retailers below — is where local ranking matters.
| Game | Price | Smart Score | Payout | Odds | Top Prize |
|---|---|---|---|---|---|
| 300X the Money | $30 | 99.7 | 77.8% | 1 in NaN | $10,000,000 |
| Jackpot Fortune | $30 | 88.3 | 79.4% | 1 in NaN | $10,000,000 |
| X Series: 200X | $30 | 83.8 | 82.7% | 1 in NaN | $10,000,000 |
| $10,000,000 Cash | $30 | 81.5 | 76.0% | 1 in NaN | $10,000,000 |
| VIP Millions | $30 | 81.2 | 75.9% | 1 in NaN | $5,000,000 |
| Ultimate Cash | $30 | 79.6 | 73.9% | 1 in NaN | $10,000,000 |
| $100, $200 or $500! | $30 | 66.0 | 73.2% | 1 in NaN | $500 |
| $100, $200 0R $500 | $30 | 26.9 | 69.5% | 1 in NaN | $500 |
These Erie (Buffalo)-area retailers rank highest by recent top-prize claims, sales volume, and consistency. Smart Score for stores is recomputed every 6 hours.
| Store | City | Store Smart Score |
|---|---|---|
| Tops Markets #220 | Depew | 89.0 |
| Tops Markets #011 | Lockport | 85.1 |
| Wegmans #83 | Buffalo | 84.1 |
| Dash's Market | Tonawanda | 83.6 |
| Tops Markets #212 | Buffalo | 82.7 |
| Tops Markets #238 | Arcade | 82.6 |
| Tops Markets #240 | North Tonawanda | 82.3 |
| Tops Markets #239 | Buffalo | 81.9 |
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.