8 active $5 New York scratch-off games, ranked by Smart Score — the same statewide rankings, paired with the highest-performing retailers in Erie County. Average payout this tier: 64.7%.
NY scratch-off games are sold statewide, so the same $5 winners apply in Erie (Buffalo). Where you buy them — see retailers below — is where local ranking matters.
| Game | Price | Smart Score | Payout | Odds | Top Prize |
|---|---|---|---|---|---|
| Bingo Times 20 | $5 | 52.8 | 64.5% | 1 in NaN | $300,000 |
| Double Your Money | $5 | 50.8 | 63.6% | 1 in NaN | $500,000 |
| Pot of Gold | $5 | 49.2 | 63.9% | 1 in NaN | $500,000 |
| $1,000,000 Must Love Dogs | $5 | 48.9 | 66.9% | 1 in NaN | $1,000,000 |
| 50Xtra | $5 | 46.7 | 66.2% | 1 in NaN | $1,000,000 |
| Casino Nights | $5 | 30.4 | 71.1% | 1 in NaN | $500,000 |
| $500,000 Blast | $5 | 30.3 | 66.8% | 1 in NaN | $500,000 |
| Double Triple Cashword | $5 | 22.9 | 54.7% | 1 in NaN | $300,000 |
These Erie (Buffalo)-area retailers rank highest by recent top-prize claims, sales volume, and consistency. Smart Score for stores is recomputed every 6 hours.
| Store | City | Store Smart Score |
|---|---|---|
| Tops Markets #220 | Depew | 89.0 |
| Tops Markets #011 | Lockport | 85.1 |
| Wegmans #83 | Buffalo | 84.1 |
| Dash's Market | Tonawanda | 83.6 |
| Tops Markets #212 | Buffalo | 82.7 |
| Tops Markets #238 | Arcade | 82.6 |
| Tops Markets #240 | North Tonawanda | 82.3 |
| Tops Markets #239 | Buffalo | 81.9 |
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.