New York Lottery scratch-off games ranked by the number of top-tier prizes still unclaimed. Higher counts mean more grand-prize tickets are still in circulation — directly improving your odds of hitting the jackpot tier.
| Game | Price | Overall Odds | Remaining Odds | Top Prize | Top Prizes Left | Smart Score |
|---|---|---|---|---|---|---|
| $50 or $100 | $10 | 1 in 8.00 | 1 in 8.00 | $100 | 141,150 | 76.5 |
| Win Either $100 or $200! | $20 | 1 in 8.00 | 1 in 8.00 | $200 | 16,414 | 61.5 |
| $100, $200 or $500! | $30 | 1 in 6.25 | 1 in 6.25 | $500 | 2,500 | 77.2 |
| Loose Change | $1 | 1 in 4.70 | 1 in 4.70 | $500 | 1,418 | 58.7 |
| Instant $500 | $10 | 1 in 4.19 | 1 in 4.19 | $500 | 908 | 30.3 |
| All Cash | $20 | 1 in 4.64 | 1 in 4.64 | $5,000 | 155 | 44.4 |
| Loose Change | $1 | 1 in 4.70 | 1 in 4.70 | $500 | 56 | 1.0 |
| Instant Take 5 | $1 | 1 in 4.69 | 1 in 4.69 | $5,555 | 54 | 35.6 |
| Instant Take 5 | $1 | 1 in 4.69 | 1 in 4.69 | $5,555 | 19 | 46.4 |
| Lucky 7s | $1 | 1 in 4.96 | 1 in 4.96 | $7,000 | 16 | 45.2 |
| Cashword Doubler | $2 | 1 in 5.09 | 1 in 5.09 | $20,000 | 14 | 43.3 |
| Double Triple Cashword | $5 | 1 in 5.14 | 1 in 5.14 | $300,000 | 10 | 65.6 |
| Money Bags | $1 | 1 in 4.89 | 1 in 4.89 | $5,000 | 9 | 49.1 |
| Win It All | $2 | 1 in 4.89 | 1 in 4.89 | $25,000 | 7 | 56.5 |
| Cashword | $2 | 1 in 5.02 | 1 in 5.02 | $10,000 | 6 | 63.2 |
| Bonus Blackjack | $2 | 1 in 4.89 | 1 in 4.89 | $21,000 | 6 | 46.2 |
| 7-11-21 Tripler | $1 | 1 in 4.54 | 1 in 4.54 | $2,100 | 6 | 20.7 |
| Win for Life | $2 | 1 in 3.97 | 1 in 3.97 | $648,035 | 5 | 53.6 |
| Diamond Cashword | $3 | 1 in 4.06 | 1 in 4.06 | $60,000 | 5 | 50.6 |
| Triple Match | $1 | 1 in 4.98 | 1 in 4.98 | $3,000 | 5 | 27.4 |
| Millionaire Riches | $20 | 1 in 3.76 | 1 in 3.76 | $5,000,000 | 4 | 89.2 |
| Money Vault Multiplier | $5 | 1 in 4.28 | 1 in 4.28 | $1,000,000 | 4 | 72.7 |
| Lady Luck 25X | $5 | 1 in 4.28 | 1 in 4.28 | $500,000 | 4 | 71.0 |
| $5,000,000 Spectacular | $20 | 1 in 3.85 | 1 in 3.85 | $5,000,000 | 4 | 67.9 |
| Match 7s | $3 | 1 in 3.98 | 1 in 3.98 | $70,000 | 4 | 51.7 |
Compare other categories: all NY scratch-off odds · highest payout · best odds · full rankings database.
Every NY Lottery scratch-off game prints a fixed number of top prizes (often 3-25 grand-prize tickets across the entire print run). Once those are claimed, the game keeps selling — but you can no longer hit the jackpot. Tracking unclaimed top prizes is one of the most important data points for serious players.
The official NY Lottery site lists these counts on each game page; we aggregate them into a single sortable table, recomputed daily.
Unclaimed top-prize counts come directly from the official New York Lottery prize-claim feed, refreshed each morning. See our data sources page for full attribution.
Recomputed during scheduled refresh cycles from the official New York Lottery prize-claim feed.Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.