New York Lottery scratch-off games ranked by the number of top-tier prizes still unclaimed. Higher counts mean more grand-prize tickets are still in circulation — directly improving your odds of hitting the jackpot tier.
| Game | Price | Overall Odds | Remaining Odds | Top Prize | Top Prizes Left | Smart Score |
|---|---|---|---|---|---|---|
| Win Either $100 or $200! | $20 | 1 in 8.00 | 1 in 8.00 | $200 | 24,049 | 65.2 |
| $100, $200 or $500! | $30 | 1 in 6.25 | 1 in 6.25 | $500 | 9,697 | 77.1 |
| Instant $500 | $10 | 1 in 4.19 | 1 in 4.19 | $500 | 2,108 | 32.4 |
| $100, $200 0R $500 | $30 | 1 in 6.25 | 1 in 6.25 | $500 | 1,019 | 50.0 |
| Loose Change | $1 | 1 in 4.70 | 1 in 4.70 | $500 | 792 | 41.3 |
| Loose Change | $1 | 1 in 4.70 | 1 in 4.70 | $100 | 556 | 1.0 |
| $100s for the Holidays | $2 | 1 in 4.45 | 1 in 4.45 | $100 | 315 | 51.2 |
| All Cash | $20 | 1 in 4.64 | 1 in 4.64 | $5,000 | 178 | 51.0 |
| Loose Change | $1 | 1 in 4.70 | 1 in 4.70 | $500 | 121 | 1.0 |
| Instant Take 5 | $1 | 1 in 4.69 | 1 in 4.69 | $5,555 | 64 | 39.5 |
| $5,000 Holiday Frenzy/$5,000 Gold | $10 | 1 in 3.85 | 1 in 3.85 | $5,000 | 39 | 32.3 |
| Instant Take 5 | $1 | 1 in 4.69 | 1 in 4.69 | $5,555 | 20 | 48.5 |
| Lucky 7s | $1 | 1 in 4.96 | 1 in 4.96 | $7,000 | 18 | 56.3 |
| Cashword Doubler | $2 | 1 in 5.09 | 1 in 5.09 | $20,000 | 14 | 56.0 |
| 7-11-21 Tripler | $1 | 1 in 4.54 | 1 in 4.54 | $2,100 | 9 | 37.8 |
| Cashword | $2 | 1 in 5.02 | 1 in 5.02 | $10,000 | 6 | 68.2 |
| Bonus Blackjack | $2 | 1 in 4.89 | 1 in 4.89 | $21,000 | 6 | 57.5 |
| Lucky Lines | $3 | 1 in 3.80 | 1 in 3.80 | $60,000 | 6 | 57.3 |
| Triple Match | $1 | 1 in 4.98 | 1 in 4.98 | $3,000 | 6 | 31.7 |
| Win for Life | $2 | 1 in 3.97 | 1 in 3.97 | $648,035 | 5 | 68.0 |
| Match 7s | $3 | 1 in 3.98 | 1 in 3.98 | $70,000 | 5 | 58.6 |
| Diamond Cashword | $3 | 1 in 4.06 | 1 in 4.06 | $60,000 | 5 | 56.7 |
| Millionaire Riches | $20 | 1 in 3.76 | 1 in 3.76 | $5,000,000 | 4 | 90.7 |
| $1,000,000 50X Cashword | $10 | 1 in 4.32 | 1 in 4.32 | $1,000,000 | 4 | 66.2 |
| $25,000 Extra Ca$h | $2 | 1 in 4.80 | 1 in 4.80 | $25,000 | 4 | 51.2 |
Compare other categories: all NY scratch-off odds · highest payout · best odds · full rankings database.
Every NY Lottery scratch-off game prints a fixed number of top prizes (often 3-25 grand-prize tickets across the entire print run). Once those are claimed, the game keeps selling — but you can no longer hit the jackpot. Tracking unclaimed top prizes is one of the most important data points for serious players.
The official NY Lottery site lists these counts on each game page; we aggregate them into a single sortable table, recomputed daily.
Unclaimed top-prize counts come directly from the official New York Lottery prize-claim feed, refreshed each morning. See our data sources page for full attribution.
Recomputed during scheduled refresh cycles from the official New York Lottery prize-claim feed.Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.