These are the top-performing New York scratch-off retailers statewide ranked by our Store Smart Score, which blends top-prize winner density, consistency, and verified claim data. Updated daily from NY Open Data.
| # | Store | City | Smart Score | Win Rate |
|---|---|---|---|---|
| 1 | TOPS MARKETS #220 | DEPEW | 92.0 | 74.5% |
| 2 | TOPS MARKETS #361 | SYRACUSE | 90.7 | 86.1% |
| 3 | WEGMANS #39 | SYRACUSE | 90.6 | 78.8% |
| 4 | UNITED FASHION GIFT SHOP NY | FLUSHING | 90.0 | 78.2% |
| 5 | PICK QUIK | GENEVA | 88.4 | 76.4% |
| 6 | WEGMANS #83 | BUFFALO | 87.8 | 74.5% |
| 7 | WEGMANS #64 | ROCHESTER | 87.7 | 75.1% |
| 8 | TOPS MARKETS #238 | ARCADE | 87.7 | 82.6% |
| 9 | SHREEHARI BEER & SMOKE INC | RIVERHEAD | 87.7 | 70.3% |
| 10 | BAPA CARD & GIFT | RIVERHEAD | 86.3 | 68.5% |
| 11 | TOPS MARKETS #522 | ITHACA | 86.1 | 87.5% |
| 12 | TOPS MARKETS #504 | AUBURN | 86.0 | 73.5% |
| 13 | TOPS MARKETS #435 | FARMINGTON | 85.7 | 76.9% |
| 14 | TOPS MARKETS #214 | DEPEW | 85.6 | 77.4% |
| 15 | RONG CHENG INC | BROOKLYN | 85.5 | 67.3% |
| 16 | GREEN HILLS FARM STORE | SYRACUSE | 85.3 | 88.0% |
| 17 | TOPS MARKETS #413 | ONTARIO | 85.1 | 74.6% |
| 18 | ARLINGTON GETTY MART INC | POUGHKEEPSIE | 84.9 | 70.7% |
| 19 | TOPS MARKETS #011 | LOCKPORT | 84.4 | 86.1% |
| 20 | WEGMANS #73 | JOHNSON CITY | 83.6 | 82.1% |
| 21 | APPLE FOOD & GROCERY | ENDICOTT | 83.4 | 74.0% |
| 22 | VILLAGE DELI | HEMPSTEAD | 83.4 | 65.6% |
| 23 | DASH'S MARKET | TONAWANDA | 83.3 | 83.6% |
| 24 | TOPS MARKETS #452 | HILTON | 83.3 | 72.7% |
| 25 | ROMI CARDS & GIFTS INC | STATEN ISLAND | 83.1 | 67.2% |
A store's luck is mostly a function of ticket volume: high-volume retailers naturally sell more winners. Our Store Smart Score normalizes for volume so a small store with unusually strong winner density outranks a big-volume store with only average results. Read the full methodology.
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.