Live remaining-odds snapshot for the 15 strongest NY scratch-off games right now, based on current prize-claim data and our Smart Score composite.
| Game | Price | Remaining Odds | Payout Rate | Smart Score |
|---|---|---|---|---|
| Bonus 100X | $20 | 1 in 1 in 3.66 | 77.6% | 100.0 |
| Set for Life | $10 | 1 in 1 in 3.95 | 73.9% | 99.0 |
| 100Xtra | $10 | 1 in 1 in 3.91 | 75.6% | 98.5 |
| X Series: 200X | $30 | 1 in 1 in 3.62 | 83.9% | 96.6 |
| Mystery Multiplier | $20 | 1 in 1 in 3.67 | 73.8% | 94.5 |
| $5,000,000 Blitz | $20 | 1 in 1 in 3.79 | 73.6% | 93.4 |
| Jackpot Fortune | $30 | 1 in 1 in 3.65 | 80.1% | 91.2 |
| $300,000,000 Cash Payout | $20 | 1 in 1 in 3.55 | 79.1% | 91.1 |
| 300X the Money | $30 | 1 in 1 in 3.61 | 76.0% | 90.1 |
| $10,000,000 Cash | $30 | 1 in 1 in 3.65 | 76.4% | 87.3 |
| $3,000,000 Bonus Stars | $10 | 1 in 1 in 3.99 | 72.6% | 85.9 |
| 200Xtra | $20 | 1 in 1 in 3.67 | 71.6% | 81.9 |
| VIP Millions | $30 | 1 in 1 in 3.59 | 73.6% | 80.7 |
| $10,000 a Week for Life | $20 | 1 in 1 in 3.72 | 71.7% | 80.7 |
| Ultimate Cash | $30 | 1 in 1 in 3.64 | 74.0% | 78.0 |
Odds recomputed during scheduled refresh cycles from the official NY Lottery prize-claim feed. Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.