Snapshot of New York scratch-off market: 65 active games, average payout rate 64.0%. Compiled from official NY Lottery data and ScratchOffsNY Smart Score rankings.
| Game | Price | Smart Score | Payout |
|---|---|---|---|
| $10,000 A WEEK FOR LIFE | $20 | 100.0 | 73.2% |
| 300X THE MONEY | $30 | 98.4 | 77.2% |
| MYSTERY MULTIPLIER | $20 | 97.6 | 75.5% |
| 200Xtra | $20 | 97.6 | 72.7% |
| BINGO TIMES 20 | $5 | 93.4 | 64.4% |
| 100Xtra | $10 | 92.1 | 77.0% |
| ULTIMATE CASH | $30 | 91.8 | 77.1% |
| $3,000,000 BONUS STARS | $10 | 91.3 | 74.7% |
| BONUS 100X | $20 | 89.7 | 76.5% |
| $5,000,000 BLITZ | $20 | 87.3 | 73.2% |
| Store | City | Score |
|---|---|---|
| MIDPOINT MART INC | EAST ISLIP | 91.2 |
| GREEN HILLS FARM STORE | SYRACUSE | 91.1 |
| BAPA CARD & GIFT | RIVERHEAD | 91.1 |
| TOPS MARKETS #361 | SYRACUSE | 90.5 |
| WEGMANS #83 | BUFFALO | 88.4 |
| TOPS MARKETS #360 | CANASTOTA | 87.4 |
| WEGMANS #39 | SYRACUSE | 86.5 |
| TOPS MARKETS #220 | DEPEW | 86.1 |
| TOPS MARKETS #504 | AUBURN | 85.8 |
| TOPS MARKETS #240 | NORTH TONAWANDA | 85.5 |
| Game | Prize | Where | Claimed |
|---|---|---|---|
| $5,000,000 BLITZ | $10,000 | ||
| 200Xtra | $10,000 | ||
| DOUBLE TRIPLE CASHWORD | $7,500 | ||
| JACKPOT FORTUNE | $5,000 | ||
| VIP MILLIONS | $5,000 | ||
| 300X THE MONEY | $5,000 | ||
| $10,000,000 CASH | $5,000 | ||
| SET FOR LIFE | $5,000 |
Free for press, bloggers, and researchers under CC BY 4.0. Suggested citation: "ScratchOffsNY Week 2026-w18 NY Scratch-Off Data Report" (2026-05-03). Methodology & sources →
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.