Live NY scratch-off odds, remaining prizes, payout rate, and Smart Score for this ticket. This page is updated from the latest official prize data.
| Prize | At Start | Remaining | % Remaining |
|---|---|---|---|
| $150K Annual Installments | 3 | 0 | 0.0% |
| $5,000 | 8 | 1 | 12.5% |
| $2,000 | 12 | 2 | 16.7% |
| $500 | 10,131 | 1,053 | 10.4% |
| $200 | 24,750 | 2,686 | 10.9% |
| $100 | 69,290 | 7,367 | 10.6% |
| $50 | 82,418 | 8,867 | 10.8% |
| $40 | 98,756 | 10,700 | 10.8% |
| $30 | 296,558 | 32,911 | 11.1% |
| $20 | 790,529 | 89,497 | 11.3% |
| $10 | 1,087,238 | 136,997 | 12.6% |
This ticket currently shows 58.0% payout with 0 top prizes remaining. Smart Score blends value, edge, density, playability, momentum, confidence, and upside into one daily ranking.
For the fully interactive version, use the main rankings app on ScratchOffsNY. This URL remains the canonical page for search engines and direct visits.
$3,000,000 CA$H is sold at any of New York's 18,000+ licensed lottery retailers. To improve your odds of finding fresh-pack inventory and unclaimed top prizes, target the highest-performing retailers in your area.