Top-performing Tops Markets NY Lottery retailers ranked by Smart Score, plus the highest-EV NY scratch-off games to play at Tops Markets locations. Smart Score factors recent top-prize claims, sales volume, and consistency. Updated daily.
| Store | City | Score | Win Rate |
|---|---|---|---|
| Tops Markets #361 | Syracuse | 91.0 | 86.9% |
| Tops Markets #240 | North Tonawanda | 88.8 | 78.7% |
| Tops Markets #360 | Canastota | 86.9 | 90.5% |
| Tops Markets #220 | Depew | 86.3 | 74.5% |
| Tops Markets #504 | Auburn | 85.5 | 73.7% |
| Tops Markets #214 | Depew | 84.6 | 77.7% |
| Tops Markets #011 | Lockport | 84.1 | 86.1% |
| Tops Markets #108 | Orchard Park | 82.8 | 80.9% |
| Tops Markets #413 | Ontario | 82.6 | 74.5% |
| Tops Markets #212 | Buffalo | 82.5 | 75.6% |
| Tops Markets #452 | Hilton | 80.8 | 73.1% |
| Tops Markets #435 | Farmington | 80.6 | 77.0% |
| Tops Markets #522 | Ithaca | 80.3 | 87.4% |
| Tops Markets #238 | Arcade | 80.3 | 82.5% |
| Tops Markets #239 | Buffalo | 79.6 | 70.6% |
Game inventory is the same at any NY Lottery retailer, so these statewide top picks apply at every Tops Markets location selling scratch-offs.
| Game | Price | Smart Score |
|---|---|---|
| 300X the Money | $30 | 100.0 |
| Set for Life | $10 | 99.7 |
| Jackpot Fortune | $30 | 96.6 |
| Bonus 100X | $20 | 96.5 |
| X Series: 200X | $30 | 94.9 |
| Mystery Multiplier | $20 | 93.9 |
| $10,000,000 Cash | $30 | 93.2 |
| 100Xtra | $10 | 91.0 |
| Millionaire Riches | $20 | 91.0 |
| $300,000,000 Cash Payout | $20 | 89.0 |
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.