Snapshot of New York scratch-off market: 65 active games, average payout rate 64.1%. Compiled from official NY Lottery data and ScratchOffsNY Smart Score rankings.
| Game | Price | Smart Score | Payout |
|---|---|---|---|
| 300X THE MONEY | $30 | 100.0 | 77.7% |
| MYSTERY MULTIPLIER | $20 | 96.0 | 73.4% |
| 100Xtra | $10 | 95.7 | 74.8% |
| ULTIMATE CASH | $30 | 91.4 | 73.8% |
| JACKPOT FORTUNE | $30 | 89.7 | 79.3% |
| 200Xtra | $20 | 89.4 | 73.0% |
| SET FOR LIFE | $10 | 88.4 | 73.7% |
| $2,000,000 100X CASHWORD | $20 | 86.4 | 66.9% |
| BONUS 100X | $20 | 84.8 | 77.0% |
| X SERIES: 200X | $30 | 83.8 | 82.2% |
| Store | City | Score |
|---|---|---|
| LUCKY HUANG GROCERY STORE INC | ELMHURST | 90.7 |
| TOPS MARKETS #220 | DEPEW | 90.1 |
| ARLINGTON GETTY MART INC | POUGHKEEPSIE | 88.9 |
| TOPS MARKETS #360 | CANASTOTA | 88.7 |
| SHREEHARI BEER & SMOKE INC | RIVERHEAD | 88.7 |
| TOPS MARKETS #011 | LOCKPORT | 88.3 |
| WEGMANS #64 | ROCHESTER | 87.6 |
| PICK QUIK | GENEVA | 87.6 |
| MIDPOINT MART INC | EAST ISLIP | 87.0 |
| GREEN HILLS FARM STORE | SYRACUSE | 86.9 |
| Game | Prize | Where | Claimed |
|---|---|---|---|
| 300X THE MONEY | $5,000 | ||
| VIP MILLIONS | $5,000 | ||
| $2,000,000 100X CASHWORD | $5,000 | ||
| $2,000,000 CASHWORD | $5,000 | ||
| ULTIMATE CASH | $4,000 | ||
| 200Xtra | $4,000 | ||
| 300X THE MONEY | $3,000 | ||
| $10,000 A WEEK FOR LIFE | $2,500 |
Free for press, bloggers, and researchers under CC BY 4.0. Suggested citation: "ScratchOffsNY Week 2026-w23 NY Scratch-Off Data Report" (2026-06-07). Methodology & sources →
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.