Snapshot of New York scratch-off market: 63 active games, average payout rate 64.1%. Compiled from official NY Lottery data and ScratchOffsNY Smart Score rankings.
| Game | Price | Smart Score | Payout |
|---|---|---|---|
| 100Xtra | $10 | 100.0 | 77.9% |
| 300X THE MONEY | $30 | 99.7 | 77.6% |
| $3,000,000 BONUS STARS | $10 | 96.4 | 75.3% |
| SET FOR LIFE | $10 | 94.7 | 73.2% |
| MYSTERY MULTIPLIER | $20 | 92.8 | 73.1% |
| ULTIMATE CASH | $30 | 92.4 | 77.3% |
| INSTANT TAKE 5 | $1 | 85.9 | 26.9% |
| VIP MILLIONS | $30 | 81.9 | 76.3% |
| JACKPOT FORTUNE | $30 | 79.6 | 79.3% |
| $10,000 A WEEK FOR LIFE | $20 | 78.9 | 71.5% |
| Store | City | Score |
|---|---|---|
| TOPS MARKETS #361 | SYRACUSE | 91.0 |
| TOPS MARKETS #220 | DEPEW | 90.0 |
| WEGMANS #83 | BUFFALO | 88.1 |
| PICK QUIK | GENEVA | 87.8 |
| WEGMANS #64 | ROCHESTER | 87.7 |
| SHREEHARI BEER & SMOKE INC | RIVERHEAD | 87.4 |
| BAPA CARD & GIFT | RIVERHEAD | 87.0 |
| TOPS MARKETS #238 | ARCADE | 86.8 |
| ARLINGTON GETTY MART INC | POUGHKEEPSIE | 86.8 |
| MIDPOINT MART INC | EAST ISLIP | 86.4 |
| Game | Prize | Where | Claimed |
|---|---|---|---|
| CASHWORD DOUBLER | $20,000 | ||
| 300X THE MONEY | $10,000 | ||
| $10,000 A WEEK FOR LIFE | $10,000 | ||
| BONUS 100X | $5,000 | ||
| VIP MILLIONS | $5,000 | ||
| $10,000,000 CASH | $5,000 | ||
| $2,000,000 100X CASHWORD | $5,000 | ||
| BINGO TIMES 20 | $5,000 |
Free for press, bloggers, and researchers under CC BY 4.0. Suggested citation: "ScratchOffsNY Week 2026-w21 NY Scratch-Off Data Report" (2026-05-24). Methodology & sources →
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.