Snapshot of New York scratch-off market: 65 active games, average payout rate 64.1%. Compiled from official NY Lottery data and ScratchOffsNY Smart Score rankings.
| Game | Price | Smart Score | Payout |
|---|---|---|---|
| $3,000,000 BONUS STARS | $10 | 100.0 | 74.3% |
| 100Xtra | $10 | 94.7 | 76.5% |
| $10,000 A WEEK FOR LIFE | $20 | 94.7 | 73.1% |
| ULTIMATE CASH | $30 | 90.2 | 77.0% |
| MYSTERY MULTIPLIER | $20 | 89.5 | 75.3% |
| BONUS BUCKS | $10 | 88.8 | 69.1% |
| $10,000,000 CASH | $30 | 87.9 | 75.7% |
| 200Xtra | $20 | 87.4 | 72.6% |
| 300X THE MONEY | $30 | 86.5 | 76.9% |
| BONUS 100X | $20 | 83.5 | 76.3% |
| Store | City | Score |
|---|---|---|
| TOPS MARKETS #220 | DEPEW | 90.5 |
| TOPS MARKETS #522 | ITHACA | 90.4 |
| GREEN HILLS FARM STORE | SYRACUSE | 90.3 |
| TOPS MARKETS #011 | LOCKPORT | 90.1 |
| ARLINGTON GETTY MART INC | POUGHKEEPSIE | 90.1 |
| TOPS MARKETS #504 | AUBURN | 89.5 |
| MIDPOINT MART INC | EAST ISLIP | 89.3 |
| TOPS MARKETS #240 | NORTH TONAWANDA | 88.7 |
| TOPS MARKETS #238 | ARCADE | 88.6 |
| WEGMANS #83 | BUFFALO | 88.3 |
| Game | Prize | Where | Claimed |
|---|---|---|---|
| 20Xtra | $25,000 | ||
| LUCKY 7'S | $7,000 | ||
| JACKPOT FORTUNE | $5,000 | ||
| 300X THE MONEY | $5,000 | ||
| $10,000,000 CASH | $5,000 | ||
| SET FOR LIFE | $5,000 | ||
| MONEY MATCH | $5,000 | ||
| $5,000 HOLIDAY FRENZY/$5,000 GOLD | $5,000 |
Free for press, bloggers, and researchers under CC BY 4.0. Suggested citation: "ScratchOffsNY Week 2026-w16 NY Scratch-Off Data Report" (2026-04-19). Methodology & sources →
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.