Snapshot of New York scratch-off market: 61 active games, average payout rate 66.9%. Compiled from official NY Lottery data and ScratchOffsNY Smart Score rankings.
| Game | Price | Smart Score | Payout |
|---|---|---|---|
| 300X the Money | $30 | 100.0 | 76.8% |
| Jackpot Fortune | $30 | 98.2 | 81.4% |
| Set for Life | $10 | 97.0 | 78.9% |
| X Series: 200X | $30 | 96.9 | 87.1% |
| Mystery Multiplier | $20 | 93.2 | 74.7% |
| Bonus 100X | $20 | 92.6 | 78.6% |
| Millionaire Riches | $20 | 92.4 | 73.7% |
| $10,000,000 Cash | $30 | 89.9 | 76.8% |
| $300,000,000 Cash Payout | $20 | 88.0 | 81.2% |
| 100Xtra | $10 | 87.5 | 77.7% |
| Store | City | Score |
|---|---|---|
| Tops Markets #220 | Depew | 88.9 |
| Tops Markets #504 | Auburn | 88.4 |
| Tops Markets #361 | Syracuse | 88.4 |
| Wegmans #64 | Rochester | 87.9 |
| Shreehari Beer & Smoke Inc | Riverhead | 87.8 |
| Tops Markets #240 | North Tonawanda | 87.7 |
| Lucky Huang Grocery Store Inc | Elmhurst | 87.5 |
| Wegmans #83 | Buffalo | 86.9 |
| Bapa Card & Gift | Riverhead | 86.9 |
| Wegmans #92 | Niagara Falls | 86.8 |
| Game | Prize | Where | Claimed |
|---|---|---|---|
| Mystery Multiplier | $20,000 | ||
| $10,000 a Week for Life | $10,000 | ||
| $10,000,000 Cash | $5,000 | ||
| 300X the Money | $5,000 | ||
| All Cash | $5,000 | ||
| Ultimate Cash | $4,000 | ||
| 300X the Money | $3,000 | ||
| $10,000 a Week for Life | $2,500 |
Free for press, bloggers, and researchers under CC BY 4.0. Suggested citation: "ScratchOffsNY Month 2026-08 NY Scratch-Off Data Report" (2026-08-31). Methodology & sources →
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.