5 active $3 New York scratch-off games, ranked by Smart Score — the same statewide rankings, paired with the highest-performing retailers in Onondaga County. Average payout this tier: 61.1%.
NY scratch-off games are sold statewide, so the same $3 winners apply in Onondaga (Syracuse). Where you buy them — see retailers below — is where local ranking matters.
| Game | Price | Smart Score | Payout | Odds | Top Prize |
|---|---|---|---|---|---|
| Match 7s | $3 | 55.7 | 62.8% | 1 in NaN | $70,000 |
| Lucky Lines | $3 | 46.4 | 63.9% | 1 in NaN | $60,000 |
| 30Xtra CASHWORD | $3 | 38.4 | 61.7% | 1 in NaN | $60,000 |
| Win $60,000 | $3 | 28.7 | 61.7% | 1 in NaN | $60,000 |
| Cashword Extra! | $3 | 4.3 | 55.3% | 1 in NaN | $60,000 |
These Onondaga (Syracuse)-area retailers rank highest by recent top-prize claims, sales volume, and consistency. Smart Score for stores is recomputed every 6 hours.
| Store | City | Store Smart Score |
|---|---|---|
| Tops Markets #360 | Canastota | 87.4 |
| Tops Markets #504 | Auburn | 86.8 |
| Tops Markets #361 | Syracuse | 86.5 |
| Green Hills Farm Store | Syracuse | 84.7 |
| Tops Markets #585 | Pulaski | 81.7 |
| Wegmans #39 | Syracuse | 79.7 |
Data sourced from nylottery.ny.gov and NY Open Data. Independent, non-commercial project. Play responsibly — NY Problem Gambling · 1-877-8-HOPENY.